Quantum Dots: Material Innovations & Commercial Applications

Last updated on Mon 06/03/2023 - 17:00

Quantum Dots: Material Innovations & Commercial Applications

Co-Located with:

Mini- & Micro-LED Displays: Markets, Manufacturing Innovations, Applications, Promising Start-ups


 

30 November - 1 December 2022

 

This event will highlight the latest commercially impactful developments and innovations in quantum dot (QD) technology. The event will consider material advances in developing stable and efficient QDs for LCD, OLED, QLED, microLEDs Lighting, NIR/SWIR QD/CMOS Sensing, and Solar applications. It considers the full range of existing and emerging chemistry advances including perovskites and other novel compositions. It highlights progress in application development across fields by bringing unique OEM talks. Finally, one can learn about the latest technology roadmaps and market forecasts. This event will be part of the TechBlick online event series and will be specifically co-located with an event on "Mini- and Micro-LED Displays: Manufacturing Innovations, Applications, Promising Start-ups, Markets.

 

Topics Covered: TBA


Speakers & Exhibitors Include

And many more...

 

Agenda

 

30 November

 

01:00pm - Samsung | The Progress of Advanced QD Technology in Next Generation Display
01:20pm - Omdia Display | Micro LED Display Market and Technology
01:40pm - AUO | High Resolution Stretchable Micro-LED Display
02:00pm - SUSTech | (TBC) - Benchmarking all microLED technologies for AR/VR applications
02.20pm - Meet The Speakers/Networking

02:45pm - ASM Pacific (Hong Kong) | Pick-and-Place and transfer technologies for Mini- and Micro- LEDs
03:00pm - Coherent | Lasers are a Key Enabling Manufacturing Technology for MicroLED Displays
03:15pm - Eindhoven Univeristy of Technology | INSPIRE: InP on SiN photonic integrated circuits realized through wafer-scale micro-transfer printing
03:30pm - TNO at Holst Centre | Laser-Assisted High-throughput microLED Assembly
03:45pm - CEA | Key challenges for hybridizing GaN microleds and CMOS circuits
04:00pm - ALLOS Semiconductors | Development of GaN uLEDs on 300mm Si wafers
04.15pm - Meet The Speakers/Networking

04:40pm - VueReal | (TBC) - Large-Area High-Yield Printing of uLED Arrays
04:55pm - Luxnour | The Manufacturability Attributes of the Electromagnetic Pattern-Sensitive Head Technology for Massive Parallel Transfer of Micro-LEDs
05:10pm - MICLEDI microdisplays | MicroLED display integration on 300mm Advanced CMOS platform
05:25pm - XTPL | (TBC)- Sub-micron digital printing for microLED microbumps and repair
05:40pm - Morphotonics | (TBC)- R2R Nanoimprinting for Microlens Arrays on microLEDs
06.05pm - Meet The Speakers/Networking

06:20pm - Yole Intelligence | Trends in miniLED technologies, market and supply chain
06:35pm - SmartKem | (TBC) - Organic TFT backplanes for driving large-area mini-LED displays
06:50pm - Terecircuits | The Path to Lowest Cost of Ownership for MicroLED Display Manufacturing
07:05pm - NS Nanotech | Nanowire LEDs for Microdisplays
07:20pm - UC Santa Barbara | Developments in High Efficiency Ultra-Small Micro-LEDs Based on III-Nitrides
07.35pm - Meet The Speakers/Networking - Day 1 ends
 

 

1 December

 

01:00pm - Sharp | High resolution 3600ppi full color Silicon Display for AR glasses and HMD
01:20pm - PlayNitride | (TBC)- Development and Manufacturing of microLED displays of different sizes
01:40pm - Taiwan Nanocrystals | The Pixel Aspect Ratio Matters – on the Selection of QDCC Materials for Full-Color MicroLED Applications
02:00pm - Saphlux | NPQD Color Converted Micro-LED
02.20pm - Meet The Speakers/Networking

02:45pm - Enjet | (TBC) - EHD Multihead Digital Printing of QDs for uLED color conversation
03:00pm - HsinLight | The Progress of Advanced QD Technology in Next Generation Display
03:00pm - NTHU QLabs | The Progress of Advanced QD Technology in Next Generation Display
03:15pm - Nanolumi | (TBC) - Perovskite quantum dots
03:30pm - Avantama AG | Avantama perovskite QDs for miniLED backlights and microLED displays
03:45pm - Scrona | A digital printing technology with the power to reinvent semiconductor and display production
04:00pm - Atotech | How autocatalytic tin plating can create new opportunities for µ-LED application
04.15pm - Meet The Speakers/Networking

04:40pm - NanoSys | uLEDs and QD colour conversation technology and progress
04:55pm - 3D-Micromac | Laser technologies for the production of microLEDs
05:25pm - STMicroelectronics | Colloidal Quantum Dot Image Sensor Technology
05:40pm - Quantum Science | Lead and lead-free quantum dot inks simplify solution processing for SWIR photodetectors
06:05pm - QDI Systems | (TBC) -Perovskite Quantum Dots for X-Ray Imaging Applications
06.20pm - Meet The Speakers/Networking

06:35pm - National Yang Ming Chiao Tung University | (TBC)- Technologies towards ultra-efficient ultra-small red GaN micro-LED
06:50pm - Komori Corp | Micro bumps by gravure offset printing method
07.05pm - Meet The Speakers/Networking - Day 2 Ends
 

Click here to see the most up-to-date event agenda


Hybrid Annual Pass

  1. When you purchase a ticket, you have the following benefits for 12 months
  2. access to all TechBlick live (online) events for 12 months
  3. annual access to library of past presentations from TechBlick events (500 talks)
  4. Access to a portfolio of industry-led masterclasses
  5. Access to year-around networking and business development tools and activities

Register Now & Save €100

Apply the following special discount code - MetalGrass - valid only for the followers of Metalgrass (MicroLED-Info)


Sponsorship opportunities available starting from €3000 per year including Sponsored Talk | Year-Round Booth | Email Marketing | Leads and Analytics | 5x Annual Passes

 

Contact us to learn more and access exclusive rates!

- - - - - - - - - - - - - - - - - - - - - - -